Russell Hobbs RH180FFFF55DS 70/30 Frost Free Fridge Freezer, 55cm Wide 180cm High, Dark Steel
Russell Hobbs RH180FFFF55DS. Total net capacity: 279 L. Door hinge: Right. Climate class: N-ST, Noise level: 42 dB. Fridge net capacity: 204 L, No Frost (fridge), Fridge interior light, Fridge number of shelves/baskets: 4, Number of vegetable drawers: 1. Freezer net capacity: 75 L, Freezing capacity: 5.8 kg/24h, No Frost (freezer). Energy efficiency class: F, Annual energy consumption: 280 kWh
This Russell Hobbs Frost Free Fridge Freezer is both functional and contemporary. With an impressive 279L capacity; 204L of fridge space and 75L of freezer space with 4 glass shelves, 4 door racks and 3 freezer drawers, this appliance offers plenty of room for your family favourites. Plus, the dark steel accents of this fridge freezer will add a sleek look to any home.
The built-in LED light makes midnight snacking even easier whilst the adjustable thermostat and Frost Free technology ensure temperatures are always perfect, without any ice build-up. Even better, the appliance has an A /F energy rating which means it’s super eco-friendly.
For added peace of mind, this Russell Hobbs Frost free Fridge Freezer comes with a 2 Year Guarantee upon registration. This way, in the unlikely event something goes wrong, you know we'll always be on hand to help.
For added peace of mind, this Russell Hobbs Frost free Fridge Freezer comes with a 2 Year Guarantee upon registration.
Design |
---|
Door panel included | Yes |
Country of origin | Turkey |
Built-in capability | No |
Fingerprint resistant | No |
Linear inverter compressor | No |
Inverter technology | No |
Shelves material | Glass |
Adjustable shelves | Yes |
Housing material | Steel |
Display placement | Inside |
Built-in display | No |
Child lock | No |
Door assembly | Door-on-door |
Door opening angle | 180° |
Reversible doors | Yes |
Door hinge | Right |
Custom panel-ready | Yes |
Colour name | Dark Steel |
Appliance placement | Freestanding |
Performance |
---|
Wi-Fi | No |
Holiday function | No |
Water dispenser | No |
Ice crushing | No |
Icemaker | No |
Noise level | 42 dB |
Noise emission class | D |
Maximum operating temperature | 38 °C |
Minimum operating temperature | 16 °C |
Climate class | N-ST |
Total gross capacity | 279 L |
Total net capacity | 279 L |
Fridge |
---|
Super Cool function | No |
Egg balcony | Yes |
Fridge door balconies | 4 |
Number of vegetable drawers | 1 |
Fridge number of shelves/baskets | 4 |
Multi-Airflow system (fridge) | No |
Automatic defrost (fridge) | Yes |
No Frost (fridge) | Yes |
Lamp type | LED |
Fridge interior light | Yes |
Fridge gross capacity | 204 L |
Fridge net capacity | 204 L |
Freezer |
---|
Ice cube tray | Yes |
Multi-Airflow system (freezer) | No |
Fast freeze function | Yes |
Freezer temperature (min) | -26 °C |
Freezer drawers quantity | 3 |
Automatic defrost (freezer) | Yes |
No Frost (freezer) | Yes |
Star rating | 4* |
Storage time during power failure | 11 h |
Freezing capacity | 5.8 kg/24h |
Freezer net capacity | 75 L |
Freezer position | Bottom-placed |
Fresh zone |
---|
Fresh zone compartment | No |
Ergonomics |
---|
Cord length | 2.5 m |
High temperature indication | No |
Adjustable feet | Yes |
Temperature alarm | No |
Door open alarm | No |
Power |
---|
Power plug type | Type G |
Power source | Electric |
Current | 0.79 A |
AC input frequency | 50 Hz |
AC input voltage | 220 - 240 V |
Annual energy consumption | 280 kWh |
Energy efficiency scale | A to G |
Energy efficiency class (old) | A |
Energy efficiency class | F |
Weight & dimensions |
---|
Package weight | 56 kg |
Package height | 1852 mm |
Package depth | 632 mm |
Package width | 578 mm |
Weight | 52 kg |
Width with door open | 83.7 cm |
Depth without handle | 59.5 cm |
Height | 1800 mm |
Depth | 595 mm |
Width | 540 mm |
Technical details |
---|
Package volume | 676528.19 cm³ |
Master (outer) case volume | 676528.19 cm³ |
Other features |
---|
EAN | 5056233831374 |
Net weight | 52 kg |
Cooling system type | Frost Free Technology |
Control panel | No |
Split type | 70/30 |
Light source | LED Bulb |
Anti-bacterial function | No |
Number of drawers | 3 drawer(s) |
Package weight | 56 kg |
Total capacity | 279 L |
Gross weight | 56 kg |
Adjustable thermostat | Yes |
Defrost function | Yes |
No Frost system | Yes |
Logistics data |
---|
UK Trade Tariff code | 8418108099 |
Quantity per pack | 1 pc(s) |
Quantity per pallet layer | 1 pc(s) |
Quantity per pallet | 1 pc(s) |
Quantity per shipping (inner) case | 1 pc(s) |
Customs product code (TARIC) | 8418108099 |
Export Control Classification Number (ECCN) | 8418108099 |